Operational Intelligence
Revenue & Order Volume
Monthly distribution revenue vs AI forecast (€M)
Dec Revenue
€10.6M
+8.2% MoM
Orders Fulfilled
24,300
+10.0% MoM
Avg Order Value
€3,842
+3.1% MoM
Forecast Accuracy
92.4%
12-wk MAPE
Inventory Position
Stock Health Distribution
15,482 SKUs by status
- Healthy11,580
- Low Stock142
- Excess355
- Dead Stock327
Warehouse OS Intelligence · updated 4 min ago
AI Operational Command Queue
| Priority | Recommended Action | Signal | Confidence | Business Impact | Urgency | Action |
|---|---|---|---|---|---|---|
| Critical | Pre-empt stockout on 19 high-velocity SKUs Demand for chilled & dairy lines is tracking 14% above forecast ahead of the bank holiday weekend. Raise PO with Glanbia within 48h to avoid €184K in lost sales. | Inventory · Demand | 93% | +€184K protected revenue | Within 48h | |
| High | Liquidate €612K of dead stock 327 SKUs have shown zero movement for 90+ days. Recommend clearance pricing to 41 stores with matching demand profiles to recover working capital. | Inventory · Finance | 88% | €612K capital recovery | This week | |
| Medium | Consolidate Britvic & Coca-Cola HBC inbound Combining beverage inbound deliveries into 2 weekly slots reduces dock congestion at Bay 3 and cuts receiving labour by an estimated 11%. | Logistics · Supplier | 81% | -11% receiving labour | Next cycle |
Trailing 30 days · 112 stores
Top-Selling Products
| Product | SKU | Units | Revenue | Trend |
|---|---|---|---|---|
Barry's Tea Gold Blend 80s Ambient Grocery | AMB-10428 | 48,200 | €312,400 | 8.4% |
Ballygowan Still Water 500ml x24 Beverages | BEV-22019 | 41,800 | €268,900 | 5.1% |
Brennans Family Pan Sliced Ambient Grocery | DRY-30551 | 39,600 | €184,700 | 2.3% |
Kerrygold Pure Irish Butter 454g Chilled & Dairy | DAI-14872 | 36,900 | €241,500 | 11.7% |
Cadbury Dairy Milk 110g Confectionery | CNF-50213 | 34,100 | €142,800 | 3.9% |
Lucozade Energy Original 380ml Beverages | BEV-22188 | 31,200 | €128,400 | 6.6% |
Fairy Original Washing Up Liquid Household & Cleaning | HHC-61029 | 28,700 | €96,200 | 1.2% |
By OTIF score
Supplier Performance
| Supplier | Status | Score | OTIF | Lead |
|---|---|---|---|---|
| Premier Foods Ireland | Preferred | 97.8% | 3.2d | |
| Glanbia Consumer Foods | Preferred | 96.2% | 2.8d | |
| Coca-Cola HBC Ireland | Approved | 95.4% | 4.1d | |
| Valeo Foods Group | Approved | 92.1% | 5.4d | |
| Britvic Ireland | Watchlist | 89.6% | 6.2d | |
| Kepak Convenience Foods | Watchlist | 86.3% | 7.1d |
112
Retail stores supplied · 98.3% fill rate
94.1%
Warehouse efficiency · pick + putaway
Low
Overall inventory risk · 19 SKUs flagged