Inventory at Risk
€1.3M
across 6 categories
Expiring · 7 days
412
flagged critical
Expiring · 30 days
1,148
requires planning
Expiring · 60 days
2,360
monitor & forecast
Est. Recoverable
12%€968.4K
via action queue
Waste Reduction
4%31.4%
vs no intervention
Financial exposure
At Risk by Category
Financial exposure
At Risk by Supplier
Financial exposure
At Risk by Warehouse Zone
Category × expiry band · €K exposure
Financial Exposure Heatmap
Critical & approaching items requiring intervention
Priority Action Queue
| Product | Qty | Value | Expiry | Priority | Recommended Action |
|---|---|---|---|---|---|
Avonmore Fresh Milk 2L DAI-14761 · Chilled & Dairy | 3,840 | €7,680 | 2 days | Critical | Markdown 35% + dispatch |
Irish Rooster Potatoes 10kg PRD-30218 · Fresh Produce | 1,260 | €9,450 | 3 days | Critical | Transfer to high-demand stores |
Kerrygold Butter 454g DAI-14872 · Chilled & Dairy | 980 | €3,773 | 4 days | Critical | Bundle promotion |
Innocent Smoothie 750ml BEV-22410 · Beverages | 2,140 | €5,350 | 6 days | Approaching | Markdown 20% |
Denny Cooked Ham 2kg CHL-18820 · Chilled & Dairy | 640 | €4,480 | 7 days | Approaching | Prioritise dispatch |
Mixed Salad Leaves 1kg PRD-30455 · Fresh Produce | 1,820 | €4,550 | 5 days | Overstock | Supplier return |
Birds Eye Garden Peas 900g FRZ-44120 · Frozen | 4,200 | €8,820 | 9 days | Overstock | Redistribute to wholesale |
Prioritised to recover the most value
AI Recommendations
Markdown 5 dairy lines by 25-35%
Avonmore Milk, Kerrygold Butter and 3 yoghurt SKUs are tracking 2-4 days to expiry. A staged markdown clears ~92% of units before spoilage.
Bundle smoothies with breakfast range
Pair 2,140 Innocent smoothies with Flahavan's oats as a 'Breakfast Saver' multibuy across 40 SuperValu stores.
Transfer produce to Cork & Limerick
Rooster potatoes and salad leaves have 3-5x faster turnover in metro stores. Reroute on tomorrow's RT-01 and RT-03.
Prioritise dispatch of 640 ham units
Denny cooked ham can ship today to 12 stores with open chilled orders, avoiding a 7-day write-off.
Initiate supplier return — Largo Foods
1,820 salad units qualify for return under the agreed 8-day clause. Submit RMA before the 16:00 cutoff.
Full traceability for at-risk batches
Lot & Batch Tracking
| Batch No. | Supplier Batch | Product | Received | Expiry | Qty Remaining | Location | Customers Supplied |
|---|---|---|---|---|---|---|---|
| BCH-2026-0418 | GLN-44210 | Avonmore Fresh Milk 2L DAI-14761 | 08 Jun | 17 Jun | 3,840 | A-04-12 | SuperValu Douglas, Centra Killarney |
| BCH-2026-0392 | KRY-18802 | Kerrygold Butter 454g DAI-14872 | 05 Jun | 19 Jun | 980 | A-02-08 | Centra Tralee, SuperValu Ennis |
| BCH-2026-0455 | DWN-90341 | Irish Rooster Potatoes 10kg PRD-30218 | 11 Jun | 18 Jun | 1,260 | C-01-03 | SuperValu Limerick, Centra Mallow |
| BCH-2026-0407 | LRG-55120 | Mixed Salad Leaves 1kg PRD-30455 | 10 Jun | 20 Jun | 1,820 | C-03-07 | SuperValu Douglas |
| BCH-2026-0361 | BGW-22019 | Innocent Smoothie 750ml BEV-22410 | 04 Jun | 21 Jun | 2,140 | E-02-05 | Centra Killarney, SuperValu Ennis |
| BCH-2026-0288 | DNY-77410 | Denny Cooked Ham 2kg CHL-18820 | 06 Jun | 22 Jun | 640 | A-05-02 | SuperValu Limerick |
Predicted expiry value · 90 days · with vs without AI intervention
Expiry Forecasting
Recovery & savings to date
Financial Impact
€142,800
Waste avoided this month
€64,200
Recovered via redistribution
€38,600
Recovered via promotions
€1.6M
Estimated annual savings