Active SKUs
1.4%15,482
across 8 categories
Inventory Value
4.2%€18.7M
at cost
At-Risk SKUs
161
142 low · 19 critical
Avg Days On Hand
2.6%38.4
target 35 days
Stock Lines
1,200
rack positions used
Units On Hand
2.84M
all zones combined
| SKU / Product | Location | On Hand | Available | Status | Value |
|---|---|---|---|---|---|
Barry's Tea Gold Blend 80s AMB-10428 · Ambient Grocery | A-12-04 | 4,820 | 4,210 | Healthy | €31,330 |
Kerrygold Pure Irish Butter 454g DAI-14872 · Chilled & Dairy | C-03-11 | 1,840 | 980 | Low | €12,035 |
Ballygowan Still Water 500ml x24 BEV-22019 · Beverages | B-07-02 | 9,600 | 9,100 | Healthy | €61,824 |
Cadbury Dairy Milk 110g CNF-50213 · Confectionery | F-02-08 | 320 | 120 | Critical | €1,340 |
Birds Eye Garden Peas 900g FRZ-44120 · Frozen | D-01-05 | 6,200 | 6,200 | Excess | €18,600 |
Fairy Original Washing Up Liquid HHC-61029 · Household & Cleaning | E-05-09 | 2,960 | 2,710 | Healthy | €9,920 |
Avonmore Fresh Milk 2L DAI-14901 · Chilled & Dairy | C-04-02 | 410 | 110 | Critical | €738 |
Lucozade Energy Original 380ml BEV-22188 · Beverages | B-09-14 | 5,400 | 5,100 | Healthy | €14,040 |
Colgate Total Toothpaste 75ml HAB-70112 · Health & Beauty | G-02-03 | 7,800 | 7,800 | Dead Stock | €13,260 |
Flahavan's Porridge Oats 1kg AMB-10599 · Ambient Grocery | A-15-07 | 3,100 | 2,840 | Healthy | €8,060 |
DAI-14872
Kerrygold Pure Irish Butter 454g
Chilled & Dairy
On Hand
1,840
Available
980
Reserved
860
Reorder At
1,500
8-Week Velocity (units)
Real-time ledger
Inventory Movement History
Outbound · SO-88142
Cork City Loop dispatch · Today 14:22
Inbound · PO-44219
Glanbia receipt, Bay 1 · Today 11:08
Adjustment · ADJ-2231
Damage write-off · Today 09:46
Transfer · TR-1190
A-12-04 → P staging · Yesterday 17:30
Outbound · SO-88019
Limerick Metro dispatch · Yesterday 08:15